Property Attributes
- MLS#202501013
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityValley Springs
- AreaVS-Burson-Paloma
- NeighborhoodParadise Hills
- Zip95252
- StyleRanch, Traditional
- Year Built1990
- Price$ 824,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2855
- Lot Size10 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Paradise is what this Custom-Built Ranch-Style Property has to Offer! Rare opportunity to own a 10-acre parcel with a seasonal stream that flows through the back side of the property. Enjoy your own oasis when the mesmerizing clear waters that meander through the landscape beckons you to relaxation, adventure and exploration right in your backyard. This home has pride in ownership with being well maintained and updated throughout. Oversized 2-Car Garage with workshop plus approx. 308 SQFT Room and Full Bathroom for multiple use of guest quarters, hobby room or game room plus workshop and storage area. This entertaining 2855 SQFT home with 3B 2B an open floor plan concept with Kitchen/Family Room Combo, Formal Dining Area and a Living Room with custom built-in oak cabinets. The house has been updated with a new roof, HVAC, windows, Luxury Vinyl Plank Flooring, interior and exterior paint, appliances, fixtures and hallway bathroom. Plenty of Solar to keep your PGE bill cost down, multiple sheds and fenced in yard and garden areas. Horse and Livestock potential property with ample parking room for vehicles, equipment, boat and RV Carport. Naturally landscaped, filled with mature oak trees and varied wildlife.
| Price History | |
|---|---|
| 11/6/2025 | Listed $824,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,Internet Available,Propane Tank Leased |
| Zoning | RR-Rural Residential |
| View | Hills,Panoramic,Valley |
| Topography | Level,Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Paradise Hills |
| Garage Y/N | true |
| Other Structures | Guest House,Storage,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Valley Springs |
| High School District | Calaveras |
| MLS Area | VS/Burson/Paloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Ceiling Insulation,Concrete,Frame,Wall Insulation,Wood,Wood Siding |
| Year Built | 1990 |
| Electric | Solar Panel-On Grid,220 Volts |
| Stories Count | 1 |
| Accessibility | Grab Bars |
| Energy Efficient | Appliances,HVAC,Insulation,Roof,Thermostat,Windows |
| Carport Spaces | 1 |
| Property Condition | Updated/Remodeled,Original |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | Composition |
| Waterfront Features | Stream Seasonal |
| Green Energy Generation | Solar |
| Year Built Source | Assessor |
| Patio/Porch Features | Awning(s),Rear Porch,Covered,Front Porch |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Interior Amenities | Entrance Foyer,Storage |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Free Standing,Wood Burning |
| Kitchen Level | Main |
| Window Features | Bay Window(s),Caulked/Sealed,Double Pane Windows,Weather Stripped,Screens |
| Laundry Features | Cabinets,Inside Room,Laundry Closet,Sink |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Nook,Tile Counters,Kitchen Island,Kitchen/Family Combo,Pantry |
| Primary Bathroom Features | Shower Stall(s),Tile |
Exterior Features
| Fencing | Chain Link,Partial Cross |
|---|---|
| Lot Features | Private,Secluded,Cul-De-Sac,Sloped Down |
| Water Source | Well |
| Lot Size Area | 10 |
| Building Area Total | 2855 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Exterior Amenities | Side Entry Access,Dog Run |
| Parking Features | Paved,Boat Storage,Detached,RV Access/Parking,Open,See Remarks |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter,Raised |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.