Property Attributes
- MLS#202501356
- TypeSingle Family
- Listing Status Pending
- CountyCalaveras
- CityCopperopolis
- AreaCopperopolis
- NeighborhoodCopper Meadows
- Zip95228
- StyleContemporary
- Year Built1992
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.14 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Charming & Comfortable. Your Perfect Single-Family Home Awaits! 3-bedroom, 2-bath home offering 1,350 square feet of well-designed living space. Step into an open and inviting main area with stylish wood-look laminate flooring, perfect for relaxing or entertaining. The spacious 2-car garage provides ample room for vehicles and storage. Out back, enjoy summer evenings under the covered patio in your fully fenced backyard ideal for pets, play, or gardening. A dedicated side-yard dog run ensures your four-legged friends have their own space too! This move-in-ready is a must-see for those seeking comfort and convenience.
| Price History | |
|---|---|
| 11/10/2025 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Internet Available |
| Zoning | R1-Single Family |
| HOA Fee | 20 |
| Association Fee Includes | Common Areas,Road |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Copperopolis |
| High School District | Bret Harte,Mark Twain |
| MLS Area | Copperopolis |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Assoc Fee Paid Per | Monthly |
| Heating | Central,Propane |
| Cooling | Evaporative Cooling |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Structure Type | Manufactured House |
| Roof | Composition |
| Year Built Source | Assessor |
| Patio/Porch Features | Covered |
| Association Amenities | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Flooring | Simulated Wood,Linoleum |
| Window Features | Double Pane Windows |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Tile Counters,Pantry |
| Primary Bathroom Features | Shower Stall(s) |
| Primary Bedroom Features | Walk-In Closet(s) |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Dining/Living Combo |
Exterior Features
| Fencing | Fenced,Front Yard,See Remarks |
|---|---|
| Lot Features | Corner Lot,Landscaped,Low Maintenance |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Building Area Total | 1350 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.